2 x Classic GE25 High Wall Pump (MSZ-GE25VAD) AND 1 x Four Port 7.1kW Outdoor Heat Pump with 2 Remotes
2 x Classic GE25 High Wall Pump (MSZ-GE25VAD) AND 1 x Four Port 7.1kW Outdoor Heat Pump with 2 Remotes
SKU: MSZ-GE25VAD, MXZ-4D71VA-A1
Couldn't load pickup availability
Items available
2 x Classic GE25 High Wall Heat Pump (MSZ-GE25VAD)
1 x Four Port 7.1kW Outdoor Heat Pump (MXZ-4D71VA-A1)
2 x Remotes
Reno Spares Promise
Tested, Approved and Cleaned and professionally decommissioned by Licenced AC Contractor!
Product Condition
General scuff and usage marks - otherwise in excellent condition
Key Specifications - Four Port 7.1kW Outdoor Heat Pump
Multi-Split system outdoor unit. (WxDxH, mm): 840 x 330 x 710. Cooling/Heating capacity: 7.1/8.0kW. Weight: 58kg. Liquid / Gas Pipe (OD, mm): 6.35 x4 / 9.52 x3 + 12.7 x1. Requires a minimum combination of 2 and a maximum of 4 indoor units (up to Class 60), with max. class total of 125.
· | Function: Cooling/Heating | · | Type: Multi Split, Inverter |
· | Multi-Split System Compatible: Yes | · | Number of indoor units: 2, 3 or 4 |
· | Capacity - Cooling: 7.1 kW | · | Capacity - Heating: 8.0 kW |
· | Capacity - Cooling (min. - max.): 3.7 - 8.8 kW | · | Capacity - Heating (min. - max.): 3.4 - 10.7 kW |
· | Power Input - Cooling: 1.88 kW | · | Power Input - Heating: 1.84 kW |
· | EER / COP: 3.77 / 4.45 | · | AEER / ACOP: 3.52 / 4.15 |
· | Operation Range - Cooling: -10 / +43°C | · | Operation Range - Heating: -15 / +24°C |
· | Sound Level - Cooling (dB(A)): 50 | · | Sound Level - Heating (dB(A)): 54 |
· | Current - Cooling (Rated / Max.): 8.3 / 18 A | · | Current - Heating (Rated / Max.): 8.1 / 18 A |
· | Air Volume - Cooling (Litre/sec): 649 | · | Air Volume - Heating (Litre/sec): 778 |
· | Refrigerant: R410A | · | Liquid Pipe Size (OD, mm): 6.35 x4 |
· | Gas Pipe Size (OD, mm): 9.52 x3 + 12.7 x1 | · | Max. Pipe Length (m): 60 total / 25 each |
· | Max. Pipe Height (m): 15 (10*) | · | Power Supply: 230V / Single Phase / 50 Hz |
· | Dimensions (WxDxH, mm): 840 x 330 x 710 | · | Weight: 58 kg |
· | [*1]: If the outdoor is installed higher than the indoor max. height is reduced to 10m. |
Key Specifications - Classic GE25 High Wall Heat Pump
SZ-GE25VAD-A1 - DC Inverter Wall Mounted
· | Function: Cooling/Heating | · | Type: Single Split, Inverter |
· | Capacity - Cooling: 2.5 kW | · | Capacity - Heating: 3.2 kW |
· | Capacity - Cooling (min. - max.): 1.1 - 3.5 kW | · | Capacity - Heating (min. - max.): 1.3 - 4.5 kW |
· | Power Input - Cooling: 0.56 kW | · | Power Input - Heating: 0.73 kW |
· | Star rating - Cooling: 4 | · | Star rating - Heating: 4 |
· | EER / COP: 4.40 / 4.47 | · | AEER / ACOP: 4.28 / 4.37 |
· | Previous Star rating: 4.0 / 4.0 | · | Sensible - Cooling: 2.36 kW |
· | Operation Range - Cooling: -10 / +46°C | · | Operation Range - Heating: -15 / +24°C |
· | Sound Level - Cooling (Quiet - Super High, dB(A)): 19 / 21 / 29 / 36 / 42 | · | Sound Level - Heating (Quiet - Super High, dB(A)): 19 / 21 / 29 / 36 / 42 |
· | Current - Cooling [in+outdoor] (Rated / Max.): 2.9 / 7.4 A | · | Current - Heating [in+outdoor] (Rated / Max.): 3.8 / 7.4 A |
· | Air Volume - Cooling (Super High, Litre/sec): 188 | · | Air Volume - Heating (Super High, Litre/sec): 192 |
· | Refrigerant: R410A | · | Liquid Pipe Size (OD, mm): 6.35 |
· | Gas Pipe Size (OD, mm): 9.52 | · | Max. Pipe Length (m): 20 |
· | Max. Pipe Height (m): 12 | · | Power Supply: 230V / Single Phase / 50 Hz |
· | Dimensions (WxDxH, mm): 798 x 232 x 295 | · | Weight: 10 kg |
View full details






